PENCAPAIAN UPSR 2011
Pencapaian Calon Ujian Pencapaian Sekolah Rendah (UPSR) Tahun 2011
Kecemerlangan
Bil | 5A | 4A | 3A | 2A | 1A |
191 | 21 | 22 | 00 | 00 | 00 |
Pencapaian AM
LS | % | GS | % |
000 | 73.29 | 00 | 0.00 |
Pencapaian Mata Pelajaran
A | B | C | J | % | D | E | J | % | GPMP | |
BM1 | 104 | 32 | 38 | 174 | 91.1 | 11 | 06 | 17 | 08.9 | 0.00 |
BM2 | 85 | 49 | 28 | 162 | 85.3 | 14 | 14 | 28 | 14.7 | 0.00 |
BI | 28 | 76 | 54 | 158 | 82.7 | 24 | 09 | 33 | 17.3 | 0.00 |
MAT | 58 | 47 | 57 | 162 | 84.8 | 17 | 12 | 29 | 15.2 | 0.00 |
SNS | 74 | 90 | 20 | 184 | 96.3 | 05 | 02 | 07 | 03.7 | 0.00 |
Gred Purata Sekolah (GPS) : 2.12